Most Recent Wolfforth Homes For Sale
| View All Wolfforth Homes For Sale | ||
|
706 9th St, Wolfforth, TX 79382 | $102,500 2 beds 2 baths |
|
614 7th St, Wolfforth, TX 79382 | $74,900 3 beds 1 bath |
|
9213 Barton Ave, Wolfforth, TX 79382 | $89,900 2 beds 2 baths |
Real Estate Resources |
Wolfforth Apartments
There are 7 apartments found in and near the Wolfforth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings